Building modular knowledge systems, developer tooling, and creative automation.
I'm a systems thinker and builder focused on metadata-driven automation, local-first tooling, and structured knowledge systems. My work bridges personal knowledge management (PKM), developer productivity, creative pipelines, and exploratory experiments across blockchain, AI, and worldbuilding. Each project reflects iterative learning, reproducible workflows, and a commitment to open documentation.
| π¦ Project | π Visibility | π¬ Summary | π οΈ Stack | π License | β/π΄ |
|---|---|---|---|---|---|
| test-game | Public | C# prototype experiments | C# | MIT | β 1 |
| PtiCalin | Public | Personal README and profile info | Markdown | β | β 1 |
| simple-game-engine | Public | Handcrafted point-and-click engine | Python | MIT | β 1 |
| ophthalmology-dataset-harmonization | Public | Multi-dataset harmonization pipeline | Python | MIT | β 1 |
| UNCHAINED | Public | Post-modern music management software | TypeScript | MIT | β 2 / π΄ 1 |
| Ophthalmology_Consult_Manager | Private | Consult and referral management system | Shell | MIT | β 1 |
| School-Vault | Private | Digital school setup | Shell | MIT | β 1 |
| temp_repo-gen | Public template | Official general repository template | Shell | MIT | β 1 |
| ilovesnoopdogg | Private | Playful HTML/CSS microsite for IFT2720 | HTML | Other | β 1 |
| temp_lean-project_repo | Public | Lightweight project template | Shell | MIT | β 1 |
| nano-banana-hackathon-kit | Public | π Official Nano Banana Hackathon starter (fork) | Jupyter Notebook | Apache-2.0 | β |
| MUHC-Knowledge-Base | Private | Tooling for MAEC clinic secretaries | β | β | β 1 |
| vaultops | Private | Self-hosted cybersecurity lab | Python | Other | β 1 |
| Awesome-Test-Vault | Public | Obsidian-based personal knowledge system | Python | Other | β 3 |
| vault_image-description | Public | Image description and tagging | TypeScript | β | β 1 |
| temp_repo-obsidian-plugin | Public template | Modular Obsidian plugin starter | TypeScript | β | β 2 |
| vault_image-description_temp | Public | Ollama-powered image description | JavaScript | MIT | β 1 |
| obsidian-releases | Public | Fork of Obsidian community plugins list | β | β | β 1 |
| vault_image-generator | Public | Generate images directly from notes | TypeScript | MIT | β 1 |
| VaultOs | Public | Modular orchestration engine for Obsidian | TypeScript | Other | β 1 |
| vault_note-blocks | Public | Functional Vault-style note blocks | TypeScript | MIT | β 1 |
| vault_nuggets | Private | Modular blockchain learning system | Python | MIT | β 1 |
| vault_summary-engine | Public | Auto-populates summary YAML fields | TypeScript | MIT | β 1 |
| december | Public | Fork of ntegrals/december for local LLMs | TypeScript | MIT | β 1 |
| skills-communicate-using-markdown | Public archive | GitHub Skills exercise | β | MIT | β 1 |
| skills-introduction-to-github | Public archive | GitHub Skills exercise | β | MIT | β 1 |
| obsidian-js-engine-plugin | Public | Fork of mProjectsCode/obsidian-js-engine-plugin | TypeScript | GPL-3.0 | β 1 |
| horizon-banking | Public | Fork of mohamedelmougy/horizon-banking | TypeScript | β | β 1 |
| obsidian-sample-plugin | Public template | Fork of obsidianmd/obsidian-sample-plugin | TypeScript | BSD-0 | β 1 |
I am actively looking to collaborate on metadata-driven automation, local-first tooling, and creative systems. If you are open to mentoring or co-building around structured knowledge, data modeling, or developer productivity, I would love to connect. Reach out through LinkedIn or GitHub so we can explore a fit.
π± Iteration compounds. Build with curiosity, refactor with care.

